HYPA Fish/Short Travel Spec

HYPA Travel 2 Board
Cover Size Max Board Length Max Board Width Cover Weight
6'0" 6'0" / 1829mm 22.5" / 560mm 3.47kgs
6'4" 6'4" / 1930mm 22.5" / 560mm 3.55kgs
6'8" 6'8" / 2032mm 22.5" / 560mm 3.74kgs
7'0" 7'0" / 2134mm 22.5" / 560mm 3.85kgs
7'6" 7'6" / 2286mm 22.5" / 560mm 4.02kgs
8'0 8'0" / 2438mm 22.5" / 560mm 4.2kgs
HYPA Travel 3 Board
Cover Size Max Board Length Max Board Width Cover Weight
6'0" 6'0" / 1829mm 22.5" / 560mm 4.14kgs
6'4" 6'4" / 1930mm 22.5" / 560mm 4.22kgs
6'8" 6'8" / 2032mm 22.5" / 560mm 4.42kgs
7'0" 7'0" / 2134mm 22.5" / 560mm 4.59kgs
7'6" 7'6" / 2286mm 22.5" / 560mm 4.78kgs
8'0" 8'0" / 2438mm 22.5" / 560mm 5.03kgs
HYPA Travel 4 Board
Cover Size Max Board Length Max Board Width Cover Weight
6'8" 6'8" / 2032mm 22.5" / 560mm 4.99kgs
7'0" 7'0" / 2134mm 22.5" / 560mm 5.19kgs
7'6" 7'6" / 2286mm 22.5" / 560mm 5.54kgs
8'0" 8'0" / 2438mm 22.5" / 560mm 5.74kgs
HYPA Travel 5 Board
Cover Size Max Board Length Max Board Width Cover Weight
6'8" 6'8" / 2032mm 22.5" / 560mm 6.76kgs